- FREE EXPRESS SHIPPING AUSTRALIA WIDE ON ORDERS OVER $100
Size Guide
Find your ideal fit with our clothing size chart.
Whether you’re checking our Women’s Sizing or Men’s Sizing guide, this chart helps you compare key measurements—bust, waist, and hips—to choose the perfect fit for every Merino wool piece.
* If your measurements are in between sizes, for a tighter fit choose the smaller size and for the looser fit choose the larger.
* If your body measurements don’t match the chart, use your chest measurement for tops and hip measurement for pants.

Women's Sizing
Women’s Fashion Sizing
| AU/UK | Bust(cm) | Waist (cm) | Hip (cm) | EU | US | JP |
|---|---|---|---|---|---|---|
| 6 | 76-82 | 61 | 86 | 32 | XXS | 5 |
| 8 | 82-86 | 66 | 91 | 34 | XS | 7 |
| 10 | 86-90 | 72 | 96 | 36 | S | 9 |
| 12 | 91-96 | 78 | 102 | 38 | M | 11 |
| 14 | 96-103 | 86 | 109 | 40 | L | 13 |
| 16 | 103-110 | 91 | 118 | 42 | XL | 15 |
| 18 | 110-118 | 96 | 127 | 44 | XXL | 17 |
Men's Sizing
How to Measure -Chest:
Place the tape measure across the back, underneath the arms, and then across the fullest part of the chest.
Men’s Sizing
| AU/UK/US | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| JP | S | M | L | XL | 2XL | 3XL | 4XL |
| CHEST(cm) | 83-88 | 88-92 | 92-100 | 100-107 | 107-115 | 115-123 | 123 |
| WAIST(cm) | 68 | 72 | 76 | 84 | 90 | 97 | 105 |
| HIP (cm) | 82 | 87 | 92 | 100 | 105 | 113 | 120 |
| IN LEG (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Fit Tip:
Our merino wool fabric boasts a unique stretch factor, allowing it to adapt comfortably across sizes.
Need Assistance?
If you’re uncertain about sizing or between sizes , our customer service team is here to help. Contact us at info@masonwilliammerino.com.au for personalized assistance