FIT GUIDE
Size Guide
Find your ideal fit with our clothing size chart.
Whether you’re checking our Women’s Sizing or Men’s Sizing guide, this chart helps you compare key measurements — bust, waist, and hips — to choose the perfect fit for every Merino wool piece.
If your measurements are in between sizes, for a tighter fit choose the smaller size and for the looser fit choose the larger.
If your body measurements don’t match the chart, use your chest measurement for tops and hip measurement for pants.
Women's Sizing
Compare bust, waist and hip measurements across AU/UK, EU, US and JP sizes.
| AU/UK | Bust (cm) | Waist (cm) | Hip (cm) | EU | US | JP |
|---|---|---|---|---|---|---|
| 6 | 76-82 | 61 | 86 | 32 | XXS | 5 |
| 8 | 82-86 | 66 | 91 | 34 | XS | 7 |
| 10 | 86-90 | 72 | 96 | 36 | S | 9 |
| 12 | 91-96 | 78 | 102 | 38 | M | 11 |
| 14 | 96-103 | 86 | 109 | 40 | L | 13 |
| 16 | 103-110 | 91 | 118 | 42 | XL | 15 |
| 18 | 110-118 | 96 | 127 | 44 | XXL | 17 |
Men's Sizing
Chest, waist, hip and in-leg measurements across XS–3XL.
| AU/UK/US | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| JP | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (cm) | 83-88 | 88-92 | 92-100 | 100-107 | 107-115 | 115-123 | 123 |
| Waist (cm) | 68 | 72 | 76 | 84 | 90 | 97 | 105 |
| Hip (cm) | 82 | 87 | 92 | 100 | 105 | 113 | 120 |
| In Leg (cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
How to Measure — Chest
Place the tape measure across the back, underneath the arms, and then across the fullest part of the chest.
Fit Tip
Our merino wool fabric boasts a unique stretch factor, allowing it to adapt comfortably across sizes.
Between sizes?
Choose smaller for a closer fit, or larger for more ease — Merino’s natural give works with you.
NEED ASSISTANCE?
If you’re uncertain about sizing or between sizes, our customer service team is here to help. Email info@masonwilliammerino.com.au for personalised assistance.
